Exchange | Date | Assets Lost | Value at Loss | Reference |
---|---|---|---|---|
Mt. Gox | June 2011 | 25,000 BTC | $420,000 | Wikipedia |
Bitomat.pl | July 2011 | 17,000 BTC | $230,000 | Bitcoin Magazine |
Bitcoin7 | October 2011 | 1,000 BTC | $3,270 | Bitcoin Magazine |
Bitcoinica | March 2012 | 91,000 BTC | $440,000 | Binance |
Bitfloor | September 2012 | 24,000 BTC | $250,000 | Bitcoin Magazine |
Vircurex | May 2013 | 1,454 BTC | $187,000 | Bitcoin Magazine |
Mt. Gox | February 2014 | 844,408 BTC | $488,000 | Blockonomi |
BitCash | November 2013 | 484 BTC | $546,000 | Bitcoin Magazine |
Poloniex | March 2014 | 97 BTC | $45,000 | Bitcoin Magazine |
Cryptsy | July 2014 | 13,000 BTC | ||
30,000 LTC | $7,600,000 | Bitcoin Magazine | ||
MintPal | October 2014 | 3,700 BTC | $1,275,000 | Bitcoin Magazine |
796 Exchange | January 2015 | 1,000 BTC | $225,000 | Bitcoin Magazine |
Bitstamp | January 2015 | 19,000 BTC | $4,300,000 | Bitcoin Magazine |
BTER | February 2015 | 7,170 BTC | $1,815,000 | Bitcoin Magazine |
KipCoin | February 2015 | 3,000 BTC | $760,000 | Bitcoin Magazine |
Gatecoin | May 2016 | 250 BTC | $133,500 | Bitcoin Magazine |
Bitfinex | August 2016 | 120,000 BTC | $69,240,000 | Bitcoin Magazine |
Yapizon | April 2017 | 3,800 BTC | $5,019,000 | Bitcoin Magazine |
Youbit | April 2017 | 4,000 BTC | $5,285,000 | BBC |
NiceHash | December 2017 | 4,640 BTC | $59,842,000 | CoinDesk |
BitGrail | February 2018 | 17,000,000 XNO | $170,000,000 | CoinMarketCap |
Coinsecure | April 2018 | 438 BTC | $4,129,000 | Bitcoin Magazine |
Zaif | September 2018 | 5,966 BTC | $39,679,866 | Bitcoin Magazine |
MapleChange | October 2018 | 913 BTC | $5,841,000 | Bitcoin Magazine |
QuadrigaCX | December 2018 | 26,350 BTC | $102,185,000 | Bitcoin Magazine |
Coincheck | January 2019 | 9,000,000 XEM | $532,000,000 | CoinMarketCap |
Cryptopia | January 2019 | unknown | $15,500,000 | CoinDesk |
CoinBene | March 2019 | unknown | $105,000,000 | CoinTelegraph |
Bithumb | March 2019 | 3,000,000 EOS | ||
20,000,000 XRP | $16,830,000 | ZDNet | ||
Binance | May 2019 | 7,000 BTC | $58,000,000 | Bitcoin Magazine |
Bitpoint | July 2019 | 1,225 BTC | $11,775,000 | Bitcoin Magazine |
KuCoin | September 2020 | 1,008 BTC | ||
11,543 ETH | ||||
20.8mil USDT | ||||
18.8mil XRP | ||||
26,733 LTC | ||||
$234 million of others | $275,000,000 | ChainAnalysis | ||
Bitrue | June 2019 | 9,300,000 XRP | ||
2,500,000 ADA | $4,000,000 | CoinDesk | ||
EXMO | December 2020 | unknown | $4,000,000 | CoinDesk |
FTX | November 2022 | unknown | $8,000,000,000 | The Guardian |
WazirX | July 2024 | unknown | $234,000,000 | CoinTelegraph |
Value of assets at today’s prices is shown on quartzpay.io using real-time data from CoinGecko